We are a leading and reputed company engaged in wide range of Furniture Plywood. Owing to their durability, dimensional accuracy and strength, this plywood finds extensive application in various commercial sectors such as hotel, hospitals and homes. Our offered products can be easily availed from us in different sizes, dimensions and standards at the most affordable prices.
Product Details:
Brand | REGENCY |
Thickness | 6 MM, 9 MM, 12 MM, 16 MM, 19 MM ,25 MM |
Usage/Application | Furniture |
Grade | MARINE |
Product Type | IMPORTED |
Color | Brown |
Size | 8 x 4 Feet |
Core Material | Birch |
Wood Type | Softwood |
Glue Used | WBP |
Features | Zero Core Gap & no overlapping, Borer and Termite Resistance,Superior Marine Bonding,Thicker Face |
Boiled Water Tolerance | 190 |
Fully Calibrated.
Long usage life.
High glossy finish.
Termite resistant.
Easy to use and fabricate.
High strength material.
Product Details:
Grade | First Class |
Thickness | 25 mm |
Usage/Application | Furniture |
Brand | Regency |
Surface Finish | Matte |
Size | 8 X 4 Feet |
Wood Type | Hardwood |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Core Material | Eucalyptus |
Grade | A |
Size | 4'x8' |
Thickness | 6 to 19 mm |
Shape | Rectangular |
Length | 6 x 3 to 8 x 4 |
Color | Brown |
Glue Used | Phenol |
Is It ISI Marked | ISI Marked |
Is It Water Resistant | Water Resistant |
Is It Sanded | Sanded |
I deal in | New Only |
Brand | Regency |
Product Type | Wood |
Additional Information:
Product Details:
Minimum Order Quantity | 15 unit |
Brand | REGENCY |
Thickness | 4 to 45 |
Color | Brown |
Core Material | Birch |
Wood Type | Softwood |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Regency |
Thickness | 25 mm |
Color | Brown |
Finish Type | Matte |
Board Material | Oak Wood |
Wood Type | Hardwood |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Sheet |
Color | Brown |
Thickness | 35 mm |
Size | 8 X 4 Feet |
Core Material | Teak |
Wood Type | Hardwood |
Brand | REGENCY |
Additional Information:
Product Details:
Size | 8'' x 4'' Feet |
Wood Type | Hardwood |
Brand | REGENCY |
Thickness | 6,8,12,16,19 MM |
Test | ISI Requirement | Test Result |
Moisture Content | 5-15% | 7.2% |
Glue Shear Strength in Dry Condition | Individual Average Min. | 1078.7 Newton 1450 Newton 1323.9 Newton 1700 Newton |
Glue Shear Strength in Wet Condition | Individual Average Min. | 784.5 Newton 1250 Newton 980.7 Newton 1420 Newton |
Glue Shear Strength in Mycological Test | Individual Average Min. | 784.5 Newton 1120 Newton 980.7 Newton 1300 Newton |
Tensile Strength : Parallel to grain direction Right angle to grain direction Sum of both direction | Min. 411 KN./m2 Min. 245 KN./m2 Min. 845 KN./m2 | Min. 645 KN./m2 Min. 395 KN./m2 Min. 1040 KN./m2 |
MOR Parallel to grain Perpendicular to grain | Avg./Min. 50/45 30/27 | 55/50 35/30 |
MOE Parallel to grain Perpendicular to grain | Avg./Min. 7500/6700 4000/3600 | 8000/7510 4500/4000 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Unit |
Core Material | Pine |
Wood Type | Softwood |
Brand | REGENCY |
Thickness | 30 mm |
Size | 8x4 Feet |
Moisture Content | 8-12% |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Unit |
Color | Brown |
Length | 8 |
Width | 4 |
Density | 0.55 gm/cc |
Composition | Hot pressed with thermo-setting BWR Grade adhesive |
Thickness | 1.5 mm, 4 mm, 6 mm, 8 mm |
Composition | Hot pressed with thermo-setting BWR Grade adhesive |
Density | 0.55 gm/cc |
Bending Radius | 4 mm : up to 10 cm radius 6 mm : up to 15 cm radius 8 mm : up to 25 cm radius |
Direction of flexibility | Along the length |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Sheet |
Brand | Regency |
Thickness | All |
Size (Sq ft) | All |
Color | Brown |
Usage/Application | Kitchen |
Wood Type | Hardwood |
Glue Used | All |
Is It ISI Marked | ISI Marked |
Is It Water Resistant | Yes |