Product Details:
Minimum Order Quantity | 100 Sheet |
Brand | Regency Club Plus |
Thickness | 6 mm, 9 mm, 12 mm, 16 mm, 19 mm |
Usage/Application | Furniture |
Grade | Marine, Fire Retardent, Water proof |
Product Type | a |
Color | Brown |
Size | 8' x 4' |
Core Material | Gurjan |
Wood Type | Hardwood |
Glue Used | Phenol |
Is It ISI Marked | ISI Marked |
Features | Conforms to IS:5509 - Low flammability and lesser smoke generation CALIBRATED PLY |
Boiled Water Tolerance | a |
Modulus Of Elasticity | a |
Density | a |
Modulus Of Rupture | a |
Screw Holding Strength | a |
Nail Holding Strength | a |
Tensile Strength | a |
Glue Sheer Strength | a |
Moisture Content | a |
Warranty | a |
Laminated | a |
Is It Sanded | Sanded |
Dimension Millimetre | a |
Mycological Test | a |
Pattern | a |
Preservative Treatment | a |
Specific Gravity | a |
Product Code | a |
Bending Strength | a |
Surface Finish | a |
Fire Ressistance | a |
Swelling In Water | a |
Retention Of Total Preservative | a |
Resistance To Micro-Organism | a |
Squareness Test | a |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Use our Regency Club Plus Fire Retardant Plywood, Conforms to IS:5509 Suitable for Homes, Offices, Industrial, Retail & Mall-Multiplex & Interiors.
Available in 6 mm, 9 mm, 12 mm, 16 mm & 19 mm sizes.
Additional Information:
Product Details:
Brand | Regency |
Thickness | All standard thickness available |
Grade | Marine |
Size | All standard sizes available |
Core Material | Gurjan |
Wood Type | Hardwood |
Screw holding strength | Greater than 200kg |
Nail holding strength | Greater than 50kg |
Tensile Strength | Greater than 650 kg/cm2 |
Mycological Test | Greater than 120kg |
specific gravity | 0.65-0.70 |
Bending strength | Greater than 475 kg/cm2 |
Moisture Content Test | 10-12% |
Glue Shear Strength | Greater than 140 Kg |
Water Resistance Test | Greater than 114kg (when tested after 8 hrs. of boiling) |
Flammability | Greater than 40 min |
Retention of fire retardant | 20-25 kg/M3 |
Test Prescribed | Observed Value |
Moisture Content Test | 10-12% |
Glue Shear Strength | > 140kg |
Water Resistance Test | > 114kg (when tested after 8 hrs. of boiling) |
Mycological Test | > 120kg |
Adhesion of Piles | Excellent |
Bending Strength | > 475 kg/cm2 |
Tensile Strength | > 650 kg/cm2 |
Flammability | > 40 min.* |
Flame penetration Test | > 35min.* |
Rate of Burning | > 40 min.* |
Specific Gravity | 0.65-0.70 |
Hygroscopicity kept at about 90% Relative Humidity for a fortnight | 12-14% |
Screw Holding strength | > 200kg |
Nail holding strength | > 50kg |
Retention of fire retardant | 20-25 kg/M3 |
Additional Information: